<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Adam Fields (weblog) &#187; JustLinks</title>
	<atom:link href="http://www.aquick.org/blog/topics/justlinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquick.org/blog</link>
	<description>entertaining hundreds of millions of eyeball atoms every day</description>
	<pubDate>Fri, 09 May 2008 13:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>PS3s used for science</title>
		<link>http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/</link>
		<comments>http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:37:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/</guid>
		<description><![CDATA[It&#8217;s just extraordinary to me what a boon the PS3 is to the scientific community.
&#8220;Overall, a single PS3 performs better than the highest-end desktops available and compares to as many as 25 nodes of an IBM Blue Gene supercomputer. And there is still tremendous scope left for extracting more performance through further optimization. More on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just extraordinary to me what a boon the PS3 is to the scientific community.</p>
<p>&#8220;Overall, a single PS3 performs better than the highest-end desktops available and compares to as many as 25 nodes of an IBM Blue Gene supercomputer. And there is still tremendous scope left for extracting more performance through further optimization. More on that soon.&#8221;</p>
<p><a href="http://gravity.phy.umassd.edu/ps3.html">http://gravity.phy.umassd.edu/ps3.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/ps3" rel="tag">ps3</a>, <a href="http://technorati.com/tag/cluster+computing" rel="tag"> cluster computing</a>, <a href="http://technorati.com/tag/gravity" rel="tag"> gravity</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All about audio options on HD discs</title>
		<link>http://www.aquick.org/blog/2007/10/25/all-about-audio-options-on-hd-discs/</link>
		<comments>http://www.aquick.org/blog/2007/10/25/all-about-audio-options-on-hd-discs/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 12:35:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/10/25/all-about-audio-options-on-hd-discs/</guid>
		<description><![CDATA[Just to add to the confusion:
&#8220;On Standard-Def DVD, there are essentially only two competing sound formats to choose from: Dolby Digital or DTS.[...]The reality of the situation is that both Dolby Digital and DTS are capable of delivering very good, sometimes even exceptional sound quality on DVD.[...]The advent of Blu-ray and HD DVD has brought [...]]]></description>
			<content:encoded><![CDATA[<p>Just to add to the confusion:</p>
<p>&#8220;On Standard-Def DVD, there are essentially only two competing sound formats to choose from: Dolby Digital or DTS.[...]The reality of the situation is that both Dolby Digital and DTS are capable of delivering very good, sometimes even exceptional sound quality on DVD.[...]The advent of Blu-ray and HD DVD has brought a dramatic increase in picture quality from Standard Definition to High Definition.[...]High Definition video deserves High Definition audio to go with it.&#8221;</p>
<p>And thus begins the litany of the <b>seven</b> different options for audio tracks on HD discs, and how they&#8217;re supported on HD DVD vs. Blu-ray.</p>
<p><a href="http://www.highdefdigest.com/news/show/Joshua_Zyber/High-Def_FAQ:_Blu-ray_and_HD_DVD_Audio_Explained/1064">http://www.highdefdigest.com/news/show/Joshua_Zyber/High-Def_FAQ:_Blu-ray_and_HD_DVD_Audio_Explained/1064</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/hd" rel="tag">hd</a>, <a href="http://technorati.com/tag/audio" rel="tag"> audio</a>, <a href="http://technorati.com/tag/dts" rel="tag"> dts</a>, <a href="http://technorati.com/tag/dolby+digital" rel="tag"> dolby digital</a>, <a href="http://technorati.com/tag/hd+dvd" rel="tag"> hd dvd</a>, <a href="http://technorati.com/tag/blu-ray" rel="tag"> blu-ray</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/10/25/all-about-audio-options-on-hd-discs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have been stunned into submission by Marc Andreessen&#8217;s new blog</title>
		<link>http://www.aquick.org/blog/2007/06/19/i-have-been-stunned-into-submission-by-marc-andreessens-new-blog/</link>
		<comments>http://www.aquick.org/blog/2007/06/19/i-have-been-stunned-into-submission-by-marc-andreessens-new-blog/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:49:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/06/19/i-have-been-stunned-into-submission-by-marc-andreessens-new-blog/</guid>
		<description><![CDATA[It is simply great. Post after post is just captivating, interesting, and relevant if you have anything to do with tech these days.
Go read that for a while:
http://blog.pmarca.com
 Tags: marc andreessen,  technology,  blogs
]]></description>
			<content:encoded><![CDATA[<p>It is simply great. Post after post is just captivating, interesting, and relevant if you have anything to do with tech these days.</p>
<p>Go read that for a while:</p>
<p><a href="http://blog.pmarca.com">http://blog.pmarca.com</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/marc+andreessen" rel="tag">marc andreessen</a>, <a href="http://technorati.com/tag/technology" rel="tag"> technology</a>, <a href="http://technorati.com/tag/blogs" rel="tag"> blogs</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/06/19/i-have-been-stunned-into-submission-by-marc-andreessens-new-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Well that&#8217;s just about the strangest thing I&#8217;ve seen all day</title>
		<link>http://www.aquick.org/blog/2007/04/16/well-thats-just-about-the-strangest-thing-ive-seen-all-day/</link>
		<comments>http://www.aquick.org/blog/2007/04/16/well-thats-just-about-the-strangest-thing-ive-seen-all-day/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 01:14:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Weird / Funny]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/04/16/well-thats-just-about-the-strangest-thing-ive-seen-all-day/</guid>
		<description><![CDATA[&#8220;This work began on the day when we had made a extra big candy like a bowling ball by ourselves.
Since that day, we had been licking the candy day after day for about six months.&#8217;
http://homepage.mac.com/m_plus_n/candy.html
 Tags: candy,  big,  bowl,  licking
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This work began on the day when we had made a extra big candy like a bowling ball by ourselves.<br />
Since that day, we had been licking the candy day after day for about six months.&#8217;</p>
<p><a href="http://homepage.mac.com/m_plus_n/candy.html">http://homepage.mac.com/m_plus_n/candy.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/candy" rel="tag">candy</a>, <a href="http://technorati.com/tag/big" rel="tag"> big</a>, <a href="http://technorati.com/tag/bowl" rel="tag"> bowl</a>, <a href="http://technorati.com/tag/licking" rel="tag"> licking</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/04/16/well-thats-just-about-the-strangest-thing-ive-seen-all-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New social networking features on Confabb launched today</title>
		<link>http://www.aquick.org/blog/2007/04/16/new-social-networking-features-on-confabb-launched-today/</link>
		<comments>http://www.aquick.org/blog/2007/04/16/new-social-networking-features-on-confabb-launched-today/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 19:41:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[News / Media]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/04/16/new-social-networking-features-on-confabb-launched-today/</guid>
		<description><![CDATA[I&#8217;m extremely proud of the Confabb site, and it&#8217;s nice to see it evolving past the limited feature set we were able to squeeze in before launch. There&#8217;s a LOT more great stuff coming. The development team has been working very hard for the past few months, and a bunch of new social networking features [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m extremely proud of the Confabb site, and it&#8217;s nice to see it evolving past the limited feature set we were able to squeeze in before launch. There&#8217;s a LOT more great stuff coming. The development team has been working very hard for the past few months, and a bunch of new social networking features went live today.</p>
<p>From the <a href="http://blog.confabb.com/?p=43">press release</a>:</p>
<blockquote><p>
<strong>New Logged-in Homepage</strong></p>
<p>Log in and check out ‘your new homepage.’ Above ‘your conferences’ is the new ‘your network,’ a bird’s-eye view of bulletin board messages from within your network (more on that below), your online Confabb connections and any messages sent to you by those within the Confabb community. Click on ‘My Account’ to see the full range of search and connection possibilities. Post your own messages for everyone to see on “your bulletin board,” which will be broadcast globally—Confabb pings no fewer than 68 of the major alerting services—or have a one-on-one discussion with other Confabb members. You can also see what others are talking about and invite new people, either from within or outside of Confabb, to join your network.</p>
<p><strong>New Search!</strong></p>
<p>There are two new forms of search on the site (you’ll all remember that the search function was Confabb’s Achilles Heel when we launched). There is now an advanced search for conferences which drills down into multiple parameters such as location, keyword, location, category and when the show date starts and stops. That nullifies one of the biggest knocks we got at launch. People will love it. We’ve also added a “User Search” which lets Confabb users search for and connect with other Confabb community members. Of course that sets us up for connecting people within the community and that’s the best part.</p>
<p><strong>MY Connections (or “buddy lists”)</strong></p>
<p>Just as you keep a list of people with home you correspond daily, the “My Connections” tab is your gateway to the personal contacts you’ve made within the Confabb community–people with whom you’ve connected before and want to stay in touch with going forward. This is your personal network; friends, colleagues and other contacts whose whereabouts and doings you want to follow as they prepare for and an attend events. Attendees can view a list of other conference participants, check out their profiles, invite them into their personal network and email them directly through Confabb’s personal messaging feature.</p>
<p><strong>Personal Messaging</strong></p>
<p>This is the Confabb community’s personal email service. We respect everyone’s right to privacy so messaging within the community is handled by us; simply use the “contact” link to jot a note to the person of your choice and we’ll send the message to the email that person has registered within our system. Responses are handled by us as well so your information is never revealed unless you choose to do that outside of the community.</p>
<p><strong>Media</strong></p>
<p>This is cool. “Media” is just that: everything that interests you from across the web, from text-based articles and links to photos, RSS feeds for breaking information and even full blown videos. The content comes from the web’s leading sources of open information, including Technorati, Google and Yahoo!, Feedster, Flickr and YouTube. Simply click the “Media” tab at the top of the navigation bar and find information on just about anything by searching for the subject’s name or the subject’s tag in the desired content source. The Media tab lets you experience the conference through everyone else’s eyes, and they experience it through content you create, find and share with them.</p>
<p><strong>Bulletin Boards</strong></p>
<p>Confabb now provides all of its users with their own personal blogs, or bulletin boards, from which they can share their thoughts, opinions on the issues and experiences. This is the community member’s space; it’s intensely individual, consisting of the member’s content and comments from their readers. People can also read the musing of others within their network by clicking on the “Bulletin Board Posts within My Network” tab, which shows what others within their network are saying too.</p>
<p>Each board–the individual blog and the personal network bulletin board–are completely searchable by the major search engines. You will build traffic from within the community as well as anyone from around the globe with an interest in what you have to say!
</p></blockquote>
<p><a href="http://www.confabb.com">http://www.confabb.com</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/confabb" rel="tag">confabb</a>, <a href="http://technorati.com/tag/social+networking" rel="tag"> social networking</a>, <a href="http://technorati.com/tag/conferences" rel="tag"> conferences</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/04/16/new-social-networking-features-on-confabb-launched-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open letter to Apple asking for help improving medical design</title>
		<link>http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/</link>
		<comments>http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:22:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/</guid>
		<description><![CDATA[http://www.diabetesmine.com/2007/04/an_open_letter_.html
 Tags: apple,  open letter,  design,  medical
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diabetesmine.com/2007/04/an_open_letter_.html">http://www.diabetesmine.com/2007/04/an_open_letter_.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://technorati.com/tag/open+letter" rel="tag"> open letter</a>, <a href="http://technorati.com/tag/design" rel="tag"> design</a>, <a href="http://technorati.com/tag/medical" rel="tag"> medical</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to purge some data after 18-24 months</title>
		<link>http://www.aquick.org/blog/2007/03/14/google-to-purge-some-data-after-18-24-months/</link>
		<comments>http://www.aquick.org/blog/2007/03/14/google-to-purge-some-data-after-18-24-months/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 23:33:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Privacy / Security]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/03/14/google-to-purge-some-data-after-18-24-months/</guid>
		<description><![CDATA[Well, that&#8217;s a nice start. Good for them.
http://blog.wired.com/27bstroke6/2007/03/google_to_anony.html
http://googleblog.blogspot.com/2007/03/taking-steps-to-further-improve-our.html
http://216.239.57.110/blog_resources/google_log_retention_policy_faq.pdf  
 Tags: google,  privacy,  purge
]]></description>
			<content:encoded><![CDATA[<p>Well, that&#8217;s a nice start. Good for them.</p>
<p><a href="http://blog.wired.com/27bstroke6/2007/03/google_to_anony.html">http://blog.wired.com/27bstroke6/2007/03/google_to_anony.html</a></p>
<p><a href="http://googleblog.blogspot.com/2007/03/taking-steps-to-further-improve-our.html">http://googleblog.blogspot.com/2007/03/taking-steps-to-further-improve-our.html</a></p>
<p><a href="http://216.239.57.110/blog_resources/google_log_retention_policy_faq.pdf">http://216.239.57.110/blog_resources/google_log_retention_policy_faq.pdf</a>  </p>
<p><em> Tags: <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/privacy" rel="tag"> privacy</a>, <a href="http://technorati.com/tag/purge" rel="tag"> purge</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/03/14/google-to-purge-some-data-after-18-24-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confabb is hosting the Personal Democracy Forum 2007 site</title>
		<link>http://www.aquick.org/blog/2007/03/14/confabb-is-hosting-the-personal-democracy-forum-2007-site/</link>
		<comments>http://www.aquick.org/blog/2007/03/14/confabb-is-hosting-the-personal-democracy-forum-2007-site/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 16:39:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Politics / Society]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/03/14/confabb-is-hosting-the-personal-democracy-forum-2007-site/</guid>
		<description><![CDATA[Exciting! &#8212; Confabb is hosting the site for Personal Democracy Forum 2007.
The science of politics is changing, and these are the people who are doing interesting things about it.
You can browse information about the conference (news, events, sessions, speakers, and more), and register from the site. You can use your existing Confabb login, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting! &#8212; Confabb is hosting the site for Personal Democracy Forum 2007.</p>
<p>The science of politics is changing, and these are the people who are doing interesting things about it.</p>
<p>You can browse information about the conference (news, events, sessions, speakers, and more), and register from the site. You can use your existing Confabb login, if you have one (OpenID is coming, but not yet).</p>
<p><a href="http://pdf2007.confabb.com/">http://pdf2007.confabb.com/</a></p>
<p>(Disclosure: I&#8217;m one of the co-founders of Confabb.)</p>
<p><em> Tags: <a href="http://technorati.com/tag/pdf2007" rel="tag">pdf2007</a>, <a href="http://technorati.com/tag/personal+democracy+forum" rel="tag"> personal democracy forum</a>, <a href="http://technorati.com/tag/politics" rel="tag"> politics</a>, <a href="http://technorati.com/tag/pdf" rel="tag"> pdf</a>, <a href="http://technorati.com/tag/confabb" rel="tag"> confabb</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/03/14/confabb-is-hosting-the-personal-democracy-forum-2007-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daylight Savings Time updates this weekend</title>
		<link>http://www.aquick.org/blog/2007/03/09/daylight-savings-time-updates-this-weekend/</link>
		<comments>http://www.aquick.org/blog/2007/03/09/daylight-savings-time-updates-this-weekend/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 22:45:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/03/09/daylight-savings-time-updates-this-weekend/</guid>
		<description><![CDATA[Congress changed Daylight Savings Time, and the changes take effect this weekend.
Most Windows and Mac machines will auto update if allowed to do so. If you have a unix box, you probably already know about this.
Don&#8217;t forget to also update your Palm and other handhelds that are DST-aware.
If you have a network-aware Palm device, you [...]]]></description>
			<content:encoded><![CDATA[<p>Congress changed Daylight Savings Time, and the changes take effect this weekend.</p>
<p>Most Windows and Mac machines will auto update if allowed to do so. If you have a unix box, you probably already know about this.</p>
<p>Don&#8217;t forget to also update your Palm and other handhelds that are DST-aware.</p>
<p>If you have a network-aware Palm device, you can do this over the air, with this:</p>
<p><a href="http://www.palm.com/us/support/downloads/dst_palmos.html#ota">http://www.palm.com/us/support/downloads/dst_palmos.html#ota</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/dst" rel="tag">dst</a>, <a href="http://technorati.com/tag/daylightsavings" rel="tag"> daylightsavings</a>, <a href="http://technorati.com/tag/palm" rel="tag"> palm</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/03/09/daylight-savings-time-updates-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leopard has support for ZFS</title>
		<link>http://www.aquick.org/blog/2007/03/07/leopard-has-support-for-zfs/</link>
		<comments>http://www.aquick.org/blog/2007/03/07/leopard-has-support-for-zfs/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 01:06:20 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/03/07/leopard-has-support-for-zfs/</guid>
		<description><![CDATA[I&#8217;m probably a bit behind in hearing about this, but very cool nonetheless.
http://themachackers.com/2006/12/19/zfs-on-mac-os-x-105-a-closer-look/
 Tags: apple,  leopard,  filesystem,  zfs
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably a bit behind in hearing about this, but very cool nonetheless.</p>
<p><a href="http://themachackers.com/2006/12/19/zfs-on-mac-os-x-105-a-closer-look/">http://themachackers.com/2006/12/19/zfs-on-mac-os-x-105-a-closer-look/</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://technorati.com/tag/leopard" rel="tag"> leopard</a>, <a href="http://technorati.com/tag/filesystem" rel="tag"> filesystem</a>, <a href="http://technorati.com/tag/zfs" rel="tag"> zfs</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/03/07/leopard-has-support-for-zfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Gray is missing, help find him</title>
		<link>http://www.aquick.org/blog/2007/02/04/jim-gray-is-missing-help-find-him/</link>
		<comments>http://www.aquick.org/blog/2007/02/04/jim-gray-is-missing-help-find-him/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 19:59:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/02/04/jim-gray-is-missing-help-find-him/</guid>
		<description><![CDATA[Jim Gray, an influential computer scientist, is missing at sea. Amazon has provided satellite imagery and is using the distributed Amazon Mechanical Turk system to enlist the public to sift through the massive amounts of data to help find him.
http://www.mturk.com/mturk/preview?groupId=J0XZ58STDWJZ5QY4F9M0&#038;signature=AiiDWIlwk21vgw1bn5UhVpRDZ2w%3D&#038;iteratorSkipGroup=false&#038;hitId=B8KZ23NCDS4ZY1ZVXVF0&#038;externalHit=false
This is pretty extraordinary.
 Tags: jim gray,  amazon mechanical turk,  lost
]]></description>
			<content:encoded><![CDATA[<p>Jim Gray, an influential computer scientist, is missing at sea. Amazon has provided satellite imagery and is using the distributed Amazon Mechanical Turk system to enlist the public to sift through the massive amounts of data to help find him.</p>
<p><a href="http://www.mturk.com/mturk/preview?groupId=J0XZ58STDWJZ5QY4F9M0&#038;signature=AiiDWIlwk21vgw1bn5UhVpRDZ2w%3D&#038;iteratorSkipGroup=false&#038;hitId=B8KZ23NCDS4ZY1ZVXVF0&#038;externalHit=false">http://www.mturk.com/mturk/preview?groupId=J0XZ58STDWJZ5QY4F9M0&#038;signature=AiiDWIlwk21vgw1bn5UhVpRDZ2w%3D&#038;iteratorSkipGroup=false&#038;hitId=B8KZ23NCDS4ZY1ZVXVF0&#038;externalHit=false</a></p>
<p>This is pretty extraordinary.</p>
<p><em> Tags: <a href="http://technorati.com/tag/jim+gray" rel="tag">jim gray</a>, <a href="http://technorati.com/tag/amazon+mechanical+turk" rel="tag"> amazon mechanical turk</a>, <a href="http://technorati.com/tag/lost" rel="tag"> lost</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/02/04/jim-gray-is-missing-help-find-him/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYT on the Iraqi version of the Daily Show</title>
		<link>http://www.aquick.org/blog/2006/10/24/nyt-on-the-iraqi-version-of-the-daily-show/</link>
		<comments>http://www.aquick.org/blog/2006/10/24/nyt-on-the-iraqi-version-of-the-daily-show/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 13:45:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Law / Government]]></category>

		<category><![CDATA[News / Media]]></category>

		<category><![CDATA[Politics / Society]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/10/24/nyt-on-the-iraqi-version-of-the-daily-show/</guid>
		<description><![CDATA[This is a NYT article about an Iraqi show which seems to be called &#8220;Hurry Up, He&#8217;s Dead&#8221;.
The description is painful to read, a horrible ironic reminder of the awfulness:
&#8220;In a recent episode, the host, Saad Khalifa, reported that Iraq&#8217;s Ministry of Water and Sewage had decided to change its name to simply the Ministry [...]]]></description>
			<content:encoded><![CDATA[<p>This is a NYT article about an Iraqi show which seems to be called &#8220;Hurry Up, He&#8217;s Dead&#8221;.</p>
<p>The description is painful to read, a horrible ironic reminder of the awfulness:</p>
<p>&#8220;In a recent episode, the host, Saad Khalifa, reported that Iraq&#8217;s Ministry of Water and Sewage had decided to change its name to simply the Ministry of Sewage &#8212; because it had given up on the water part.&#8221;</p>
<p>&#8220;Mr. Sudani, the writer, said he has lost hope for his country. Iraq&#8217;s leaders are incompetent, he said. He fears that services will never be restored. The American experiment in democracy, he said, was born dead.</p>
<p>All anyone can do, he said, is laugh.&#8221;</p>
<p>Via <a href="http://www.piermont.com/blog/index.html">Perry Metzger</a>:</p>
<p>http://www.nytimes.com/2006/10/24/world/middleeast/24show.html?ex=1319342400&#038;en=1bf22396b7ede7a3&#038;ei=5090&#038;<br />
partner=rssuserland&#038;emc=rss</p>
<p><em> Tags: <a href="http://technorati.com/tag/iraq" rel="tag">iraq</a>, <a href="http://technorati.com/tag/daily+show" rel="tag"> daily show</a>, <a href="http://technorati.com/tag/awful" rel="tag"> awful</a>, <a href="http://technorati.com/tag/nyt" rel="tag"> nyt</a>, <a href="http://technorati.com/tag/humor" rel="tag"> humor</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/10/24/nyt-on-the-iraqi-version-of-the-daily-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songbird media player looks pretty cool</title>
		<link>http://www.aquick.org/blog/2006/10/09/songbird-media-player-looks-pretty-cool/</link>
		<comments>http://www.aquick.org/blog/2006/10/09/songbird-media-player-looks-pretty-cool/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 17:03:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[News / Media]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/10/09/songbird-media-player-looks-pretty-cool/</guid>
		<description><![CDATA[This looks VERY promsing.
Open source, cross-platform, extensible media player based on Mozilla to browse, collect, and play web and local media files. Sure.
http://www.songbirdnest.com/screencast/
 Tags: songbird,  music,  media,  player,  itunes,  mozilla
]]></description>
			<content:encoded><![CDATA[<p>This looks VERY promsing.</p>
<p>Open source, cross-platform, extensible media player based on Mozilla to browse, collect, and play web and local media files. Sure.</p>
<p><a href="http://www.songbirdnest.com/screencast/">http://www.songbirdnest.com/screencast/</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/songbird" rel="tag">songbird</a>, <a href="http://technorati.com/tag/music" rel="tag"> music</a>, <a href="http://technorati.com/tag/media" rel="tag"> media</a>, <a href="http://technorati.com/tag/player" rel="tag"> player</a>, <a href="http://technorati.com/tag/itunes" rel="tag"> itunes</a>, <a href="http://technorati.com/tag/mozilla" rel="tag"> mozilla</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/10/09/songbird-media-player-looks-pretty-cool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step by step instructions on how to set up a webcam for security monitoring</title>
		<link>http://www.aquick.org/blog/2006/09/29/step-by-step-instructions-on-how-to-set-up-a-webcam-for-security-monitoring/</link>
		<comments>http://www.aquick.org/blog/2006/09/29/step-by-step-instructions-on-how-to-set-up-a-webcam-for-security-monitoring/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 15:21:59 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Law / Government]]></category>

		<category><![CDATA[Politics / Society]]></category>

