<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Adam Fields (weblog) &#187; Science / &#8220;Science&#8221;</title>
	<atom:link href="http://www.aquick.org/blog/topics/science-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquick.org/blog</link>
	<description>entertaining hundreds of millions of eyeball atoms every day</description>
	<pubDate>Fri, 09 May 2008 13:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>PS3s used for science</title>
		<link>http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/</link>
		<comments>http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:37:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/</guid>
		<description><![CDATA[It&#8217;s just extraordinary to me what a boon the PS3 is to the scientific community.
&#8220;Overall, a single PS3 performs better than the highest-end desktops available and compares to as many as 25 nodes of an IBM Blue Gene supercomputer. And there is still tremendous scope left for extracting more performance through further optimization. More on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just extraordinary to me what a boon the PS3 is to the scientific community.</p>
<p>&#8220;Overall, a single PS3 performs better than the highest-end desktops available and compares to as many as 25 nodes of an IBM Blue Gene supercomputer. And there is still tremendous scope left for extracting more performance through further optimization. More on that soon.&#8221;</p>
<p><a href="http://gravity.phy.umassd.edu/ps3.html">http://gravity.phy.umassd.edu/ps3.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/ps3" rel="tag">ps3</a>, <a href="http://technorati.com/tag/cluster+computing" rel="tag"> cluster computing</a>, <a href="http://technorati.com/tag/gravity" rel="tag"> gravity</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2008/03/13/ps3s-used-for-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open letter to Apple asking for help improving medical design</title>
		<link>http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/</link>
		<comments>http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:22:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/</guid>
		<description><![CDATA[http://www.diabetesmine.com/2007/04/an_open_letter_.html
 Tags: apple,  open letter,  design,  medical
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diabetesmine.com/2007/04/an_open_letter_.html">http://www.diabetesmine.com/2007/04/an_open_letter_.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://technorati.com/tag/open+letter" rel="tag"> open letter</a>, <a href="http://technorati.com/tag/design" rel="tag"> design</a>, <a href="http://technorati.com/tag/medical" rel="tag"> medical</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2007/04/13/open-letter-to-apple-asking-for-help-improving-medical-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software radio is here, and it&#8217;s open source</title>
		<link>http://www.aquick.org/blog/2006/06/05/software-radio-is-here-and-its-open-source/</link>
		<comments>http://www.aquick.org/blog/2006/06/05/software-radio-is-here-and-its-open-source/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 19:15:04 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<category><![CDATA[WithComments]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/06/05/software-radio-is-here-and-its-open-source/</guid>
		<description><![CDATA[I&#8217;ve been talking about software radio for a while, and wondering when it would become cheap. Basically, all wireless devices are just radios of different kinds, and there&#8217;s no theoretical reason why one device couldn&#8217;t talk to them all. Except that it was prohibitively expensive, but apparently it&#8217;s not anymore.
http://www.wired.com/news/technology/1,70933-0.html
This is very very cool.
The software&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been talking about software radio for a while, and wondering when it would become cheap. Basically, all wireless devices are just radios of different kinds, and there&#8217;s no theoretical reason why one device couldn&#8217;t talk to them all. Except that it was prohibitively expensive, but apparently it&#8217;s not anymore.</p>
<p><a href="http://www.wired.com/news/technology/1,70933-0.html">http://www.wired.com/news/technology/1,70933-0.html</a></p>
<p>This is very very cool.</p>
<p>The software&#8217;s open source, and the hardware is cheap:</p>
<p><a href="http://www.ettus.com/">http://www.ettus.com/</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/software+radio" rel="tag">software radio</a>, <a href="http://technorati.com/tag/gnu" rel="tag"> gnu</a>, <a href="http://technorati.com/tag/wired" rel="tag"> wired</a>, <a href="http://technorati.com/tag/ettus" rel="tag"> ettus</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/06/05/software-radio-is-here-and-its-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autonomous robot does heart surgery!</title>
		<link>http://www.aquick.org/blog/2006/05/20/autonomous-robot-does-heart-surgery/</link>
		<comments>http://www.aquick.org/blog/2006/05/20/autonomous-robot-does-heart-surgery/#comments</comments>
		<pubDate>Sat, 20 May 2006 14:28:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/05/20/autonomous-robot-does-heart-surgery/</guid>
		<description><![CDATA[Wow, the future is now!
The Italian expert has used the robot surgeon for at least 40 previous operations, some of which have been described in detail in the Journal of the American College of Cardiology.
The novelty of this latest experience is that the robot was able to conduct the entire procedure by itself. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, the future is now!</p>
<blockquote><p>The Italian expert has used the robot surgeon for at least 40 previous operations, some of which have been described in detail in the Journal of the American College of Cardiology.</p>
<p>The novelty of this latest experience is that the robot was able to conduct the entire procedure by itself. In the past it needed specific orders from its operator along the way.</p></blockquote>
<p><a href="http://ansa.it/main/notizie/awnplus/english/news/2006-05-18_1186367.html">http://ansa.it/main/notizie/awnplus/english/news/2006-05-18_1186367.html</a> </p>
<p><em> Tags: <a href="http://technorati.com/tag/robot+surgery" rel="tag">robot surgery</a>, <a href="http://technorati.com/tag/future" rel="tag"> future</a>, <a href="http://technorati.com/tag/heart+surgery" rel="tag"> heart surgery</a>, <a href="http://technorati.com/tag/arrhythmia" rel="tag"> arrhythmia</a>, <a href="http://technorati.com/tag/holy+crap" rel="tag"> holy crap</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/05/20/autonomous-robot-does-heart-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Au-16 is a golden buckyball-like cage</title>
		<link>http://www.aquick.org/blog/2006/05/17/au-16-is-a-golden-buckyball-like-cage/</link>
		<comments>http://www.aquick.org/blog/2006/05/17/au-16-is-a-golden-buckyball-like-cage/#comments</comments>
		<pubDate>Wed, 17 May 2006 15:46:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/05/17/au-16-is-a-golden-buckyball-like-cage/</guid>
		<description><![CDATA[Wow. That&#8217;s pretty.
http://www.eurekalert.org/pub_releases/2006-05/dnnl-bmr051206.php
 Tags: gold,  au16,  cage,  buckyball,  metal
]]></description>
			<content:encoded><![CDATA[<p>Wow. That&#8217;s pretty.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2006-05/dnnl-bmr051206.php">http://www.eurekalert.org/pub_releases/2006-05/dnnl-bmr051206.php</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/gold" rel="tag">gold</a>, <a href="http://technorati.com/tag/au16" rel="tag"> au16</a>, <a href="http://technorati.com/tag/cage" rel="tag"> cage</a>, <a href="http://technorati.com/tag/buckyball" rel="tag"> buckyball</a>, <a href="http://technorati.com/tag/metal" rel="tag"> metal</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/05/17/au-16-is-a-golden-buckyball-like-cage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Towards the zero-energy home</title>
		<link>http://www.aquick.org/blog/2006/05/16/towards-the-zero-energy-home/</link>
		<comments>http://www.aquick.org/blog/2006/05/16/towards-the-zero-energy-home/#comments</comments>
		<pubDate>Tue, 16 May 2006 15:30:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/05/16/towards-the-zero-energy-home/</guid>
		<description><![CDATA[A developer in Oklahoma has built a zero-energy home prototype for $200k. It&#8217;s a combination of energy efficiency, and photovoltaic and geothermal power production, mostly built with readily available off-the-shelf components. That&#8217;s fantastic.
&#8220;Ideal Homes built the first zero energy home in the country priced under $200,000. The modest one-story, three-bedroom, two bathroom home produces as [...]]]></description>
			<content:encoded><![CDATA[<p>A developer in Oklahoma has built a zero-energy home prototype for $200k. It&#8217;s a combination of energy efficiency, and photovoltaic and geothermal power production, mostly built with readily available off-the-shelf components. That&#8217;s fantastic.</p>
<p>&#8220;Ideal Homes built the first zero energy home in the country priced under $200,000. The modest one-story, three-bedroom, two bathroom home produces as much energy as it consumes in a year, achieving net zero energy consumption.&#8221;</p>
<p><a href="http://www.housingzone.com/article/CA6332828.html">http://www.housingzone.com/article/CA6332828.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/zero+energy+home" rel="tag">zero energy home</a>, <a href="http://technorati.com/tag/efficient" rel="tag"> efficient</a>, <a href="http://technorati.com/tag/housing" rel="tag"> housing</a>, <a href="http://technorati.com/tag/environment" rel="tag"> environment</a>, <a href="http://technorati.com/tag/photovoltaic" rel="tag"> photovoltaic</a>, <a href="http://technorati.com/tag/geothermal" rel="tag"> geothermal</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/05/16/towards-the-zero-energy-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tamiflu goes open source</title>
		<link>http://www.aquick.org/blog/2006/05/11/tamiflu-goes-open-source/</link>
		<comments>http://www.aquick.org/blog/2006/05/11/tamiflu-goes-open-source/#comments</comments>
		<pubDate>Fri, 12 May 2006 01:49:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/05/11/tamiflu-goes-open-source/</guid>
		<description><![CDATA[http://www.makezine.com/blog/archive/2006/05/how_to_make_tamiflu.html?CMP=OTC-0D6B48984890
 Tags: tamiflu,  pandemic,  flu,  avian flu,  vaccine
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makezine.com/blog/archive/2006/05/how_to_make_tamiflu.html?CMP=OTC-0D6B48984890">http://www.makezine.com/blog/archive/2006/05/how_to_make_tamiflu.html?CMP=OTC-0D6B48984890</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/tamiflu" rel="tag">tamiflu</a>, <a href="http://technorati.com/tag/pandemic" rel="tag"> pandemic</a>, <a href="http://technorati.com/tag/flu" rel="tag"> flu</a>, <a href="http://technorati.com/tag/avian+flu" rel="tag"> avian flu</a>, <a href="http://technorati.com/tag/vaccine" rel="tag"> vaccine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/05/11/tamiflu-goes-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on questions every high school student should be able to answer</title>
		<link>http://www.aquick.org/blog/2006/04/25/thoughts-on-questions-every-high-school-student-should-be-able-to-answer/</link>
		<comments>http://www.aquick.org/blog/2006/04/25/thoughts-on-questions-every-high-school-student-should-be-able-to-answer/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 21:29:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[WithComments]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/04/25/thoughts-on-questions-every-high-school-student-should-be-able-to-answer/</guid>
		<description><![CDATA[The Star Tribune wrote a fluff piece asking scientists to come up with their (seemingly) most disappointing question that every high schooler should be able to answer. (via Kottke)
http://www.startribune.com/389/story/369290.html
MJD (hey, man - what happened to Advocacy?) rightly savages the list:
http://www.plover.com/blog/physics/questions.html
The analysis is mostly very strong. My only complaint is that he failed to note that [...]]]></description>
			<content:encoded><![CDATA[<p>The Star Tribune wrote a fluff piece asking scientists to come up with their (seemingly) most disappointing question that every high schooler should be able to answer. (via <a href="http://www.kottke.org">Kottke</a>)</p>
<p><a href="http://www.startribune.com/389/story/369290.html">http://www.startribune.com/389/story/369290.html</a></p>
<p>MJD (hey, man - what happened to Advocacy?) rightly savages the list:</p>
<p><a href="http://www.plover.com/blog/physics/questions.html">http://www.plover.com/blog/physics/questions.html</a></p>
<p>The analysis is mostly very strong. My only complaint is that he failed to note that evolution doesn&#8217;t actually &#8220;choose&#8221; anything, and saying that it does is just typical &#8220;owning the terminology&#8221; ID doublespeak.</p>
<p>And what is up with that last paragraph in the article about family life interfering with remembering things you learned in high school?</p>
<p>My choice for this question would probably have been &#8220;What is the scientific method?&#8221;.</p>
<p><em> Tags: <a href="http://technorati.com/tag/science" rel="tag">science</a>, <a href="http://technorati.com/tag/high+school" rel="tag"> high school</a>, <a href="http://technorati.com/tag/questions" rel="tag"> questions</a>, <a href="http://technorati.com/tag/star+tribune" rel="tag"> star tribune</a>, <a href="http://technorati.com/tag/mjd" rel="tag"> mjd</a>, <a href="http://technorati.com/tag/dominus" rel="tag"> dominus</a>, <a href="http://technorati.com/tag/plover" rel="tag"> plover</a>, <a href="http://technorati.com/tag/kottke" rel="tag"> kottke</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/04/25/thoughts-on-questions-every-high-school-student-should-be-able-to-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Inconvenient Truth</title>
		<link>http://www.aquick.org/blog/2006/04/22/an-inconvenient-truth/</link>
		<comments>http://www.aquick.org/blog/2006/04/22/an-inconvenient-truth/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 17:09:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[News / Media]]></category>

		<category><![CDATA[Politics / Society]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/04/22/an-inconvenient-truth/</guid>
		<description><![CDATA[Al Gore has made a movie about global warming, in case you needed some more convincing.
http://www.apple.com/trailers/paramount_classics/aninconvenienttruth/trailer/
 Tags: global warming,  al gore,  aninconvenienttruth
]]></description>
			<content:encoded><![CDATA[<p>Al Gore has made a movie about global warming, in case you needed some more convincing.</p>
<p><a href="http://www.apple.com/trailers/paramount_classics/aninconvenienttruth/trailer/">http://www.apple.com/trailers/paramount_classics/aninconvenienttruth/trailer/</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/global+warming" rel="tag">global warming</a>, <a href="http://technorati.com/tag/al+gore" rel="tag"> al gore</a>, <a href="http://technorati.com/tag/aninconvenienttruth" rel="tag"> aninconvenienttruth</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/04/22/an-inconvenient-truth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An important first step towards unmanufacturing</title>
		<link>http://www.aquick.org/blog/2006/04/07/an-important-first-step-towards-unmanufacturing/</link>
		<comments>http://www.aquick.org/blog/2006/04/07/an-important-first-step-towards-unmanufacturing/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 16:08:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<category><![CDATA[WithComments]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/04/07/an-important-first-step-towards-unmanufacturing/</guid>
		<description><![CDATA[Nokia phones are going to use a heat disassembly process that allows them to be broken down into their constituent materials, which can then be separately recycled. It&#8217;s not quite unmanufacturing, but it&#8217;s the first thing I&#8217;ve heard about a step in the right direction.
http://www.nokia.com/nokia/0,6771,27610,00.html
 Tags: nokia,  unmanufacturing,  heat disassembly,  recycling
]]></description>
			<content:encoded><![CDATA[<p>Nokia phones are going to use a heat disassembly process that allows them to be broken down into their constituent materials, which can then be separately recycled. It&#8217;s not quite unmanufacturing, but it&#8217;s the first thing I&#8217;ve heard about a step in the right direction.</p>
<p><a href="http://www.nokia.com/nokia/0,6771,27610,00.html">http://www.nokia.com/nokia/0,6771,27610,00.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/nokia" rel="tag">nokia</a>, <a href="http://technorati.com/tag/unmanufacturing" rel="tag"> unmanufacturing</a>, <a href="http://technorati.com/tag/heat+disassembly" rel="tag"> heat disassembly</a>, <a href="http://technorati.com/tag/recycling" rel="tag"> recycling</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/04/07/an-important-first-step-towards-unmanufacturing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigeon smog blog</title>
		<link>http://www.aquick.org/blog/2006/02/03/pigeon-smog-blog/</link>
		<comments>http://www.aquick.org/blog/2006/02/03/pigeon-smog-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 18:42:17 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Tech / Internet]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/02/03/pigeon-smog-blog/</guid>
		<description><![CDATA[Scientists at UC Irvine are planning to equip pigeons with small bird-sized backpacks containing pollution detectors, GPS, and wireless data access, so they can post realtime smog data to a blog.
The mind boggles.
http://www.newscientist.com/article.ns?id=mg18925376.000&#038;feedId=online-news_rss20
 Tags: pigeon,  smog,  blog
]]></description>
			<content:encoded><![CDATA[<p>Scientists at UC Irvine are planning to equip pigeons with small bird-sized backpacks containing pollution detectors, GPS, and wireless data access, so they can post realtime smog data to a blog.</p>
<p>The mind boggles.</p>
<p><a href="http://www.newscientist.com/article.ns?id=mg18925376.000&#038;feedId=online-news_rss20">http://www.newscientist.com/article.ns?id=mg18925376.000&#038;feedId=online-news_rss20</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/pigeon" rel="tag">pigeon</a>, <a href="http://technorati.com/tag/smog" rel="tag"> smog</a>, <a href="http://technorati.com/tag/blog" rel="tag"> blog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/02/03/pigeon-smog-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watercone</title>
		<link>http://www.aquick.org/blog/2006/02/02/watercone/</link>
		<comments>http://www.aquick.org/blog/2006/02/02/watercone/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 23:35:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/02/02/watercone/</guid>
		<description><![CDATA[This is the coolest thing I&#8217;ve seen in a long time.
It&#8217;s a low-cost portable still for purifying water with a pretty ingenious design.
http://www.watercone.com/product.html
 Tags: water,  purification,  plastic,  potable
]]></description>
			<content:encoded><![CDATA[<p>This is the coolest thing I&#8217;ve seen in a long time.</p>
<p>It&#8217;s a low-cost portable still for purifying water with a pretty ingenious design.</p>
<p><a href="http://www.watercone.com/product.html">http://www.watercone.com/product.html</a></p>
<p><em> Tags: <a href="http://technorati.com/tag/water" rel="tag">water</a>, <a href="http://technorati.com/tag/purification" rel="tag"> purification</a>, <a href="http://technorati.com/tag/plastic" rel="tag"> plastic</a>, <a href="http://technorati.com/tag/potable" rel="tag"> potable</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/02/02/watercone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>They&#8217;ve finally figured out how bees fly</title>
		<link>http://www.aquick.org/blog/2006/01/15/theyve-finally-figured-out-how-bees-fly/</link>
		<comments>http://www.aquick.org/blog/2006/01/15/theyve-finally-figured-out-how-bees-fly/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 17:31:20 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2006/01/15/theyve-finally-figured-out-how-bees-fly/</guid>
		<description><![CDATA[http://www.vnunet.com/vnunet/news/2148481/bees-fly-official
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vnunet.com/vnunet/news/2148481/bees-fly-official">http://www.vnunet.com/vnunet/news/2148481/bees-fly-official</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2006/01/15/theyve-finally-figured-out-how-bees-fly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford scientists directly monitor RNA polymerase (which is way cooler than it sounds)</title>
		<link>http://www.aquick.org/blog/2005/11/22/stanford-scientists-directly-monitor-rna-polymerase-which-is-way-cooler-than-it-sounds/</link>
		<comments>http://www.aquick.org/blog/2005/11/22/stanford-scientists-directly-monitor-rna-polymerase-which-is-way-cooler-than-it-sounds/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 02:59:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2005/11/22/stanford-scientists-directly-monitor-rna-polymerase-which-is-way-cooler-than-it-sounds/</guid>
		<description><![CDATA[They&#8217;ve perfected a technique to allow, for the first time, protein activity to be directly monitored. They&#8217;ve focused on RNA polymerase, and have proposed a mechanical action theory about how RNAP moves up the DNA chain.
The technique is directly applicable to a whole host of other biochemical processes.
That&#8217;s just incredibly cool.
http://www.stanford.edu/dept/news/pr/2005/pr-dna-110905.html
]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve perfected a technique to allow, for the first time, protein activity to be directly monitored. They&#8217;ve focused on RNA polymerase, and have proposed a mechanical action theory about how RNAP moves up the DNA chain.</p>
<p>The technique is directly applicable to a whole host of other biochemical processes.</p>
<p>That&#8217;s just incredibly cool.</p>
<p><a href="http://www.stanford.edu/dept/news/pr/2005/pr-dna-110905.html">http://www.stanford.edu/dept/news/pr/2005/pr-dna-110905.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2005/11/22/stanford-scientists-directly-monitor-rna-polymerase-which-is-way-cooler-than-it-sounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO apparently grants patent for warp drive</title>
		<link>http://www.aquick.org/blog/2005/11/16/uspto-apparently-grants-patent-for-warp-drive/</link>
		<comments>http://www.aquick.org/blog/2005/11/16/uspto-apparently-grants-patent-for-warp-drive/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 17:38:18 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Law / Government]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Weird / Funny]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2005/11/16/uspto-apparently-grants-patent-for-warp-drive/</guid>
		<description><![CDATA[I don&#8217;t remember who originally sent this to me, but I got it a few times. This is apparently a patent for a warp drive.
&#8221; A cooled hollow superconductive shield is energized by an electromagnetic field resulting in the quantized vortices of lattice ions projecting a gravitomagnetic field that forms a spacetime curvature anomaly outside [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t remember who originally sent this to me, but I got it a few times. This is apparently a patent for a warp drive.</p>
<p>&#8221; A cooled hollow superconductive shield is energized by an electromagnetic field resulting in the quantized vortices of lattice ions projecting a gravitomagnetic field that forms a spacetime curvature anomaly outside the space vehicle. The spacetime curvature imbalance, the spacetime curvature being the same as gravity, provides for the space vehicle&#8217;s propulsion. The space vehicle, surrounded by the spacetime anomaly, may move at a speed approaching the light-speed characteristic for the modified locale.&#8221;</p>
<p>They&#8217;re off their rocker.</p>
<p><a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=/netahtml/srchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=6,960,975.WKU.&#038;OS=PN/6,960,975&#038;RS=PN/6,960,975">http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=/netahtml/srchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=6,960,975.WKU.&#038;OS=PN/6,960,975&#038;RS=PN/6,960,975</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquick.org/blog/2005/11/16/uspto-apparently-grants-patent-for-warp-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIT students study tinfoil hats</title>
		<link>http://www.aquick.org/blog/2005/11/11/mit-students-study-tinfoil-hats/</link>
		<comments>http://www.aquick.org/blog/2005/11/11/mit-students-study-tinfoil-hats/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 19:51:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[JustLinks]]></category>

		<category><![CDATA[Law / Government]]></category>

		<category><![CDATA[Science / "Science"]]></category>

		<category><![CDATA[Weird / Funny]]></category>

		<guid isPermaLink="false">http://www.aquick.org/blog/2005/11/11/mit-students-study-tinfoil-hats/</guid>
		<description><![CDATA[Conclusion: tinfoil hat makes it easier for the gummint to read your brain. It&#8217;s a conspiracy!
http://people.csail.mit.edu/rahimi/helmet/
]]></description>
